Glossar: A
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Mit freundlicher Unterstützung vom Laser Zentrum Hannover e.V.
| AFM | atomic force micrograph, AFM |
| Abbesche Zahl (f) | Abbe coefficient |
| Abbildung (f) | image |
| Abbildung (f) (Text) | Figure (text) |
| Abbildungsmaßstab (m) | magnification |
| Abbildungsoptik (f) | imaging optics |
| Abfall (m) | drop |
| Abfallzeit (f) | fall time |
| Abformwerkzeug (n) | moulding tool |
| Abgasanalyse (f) | exhaust gas analysis |
| Ablenkprisma (n) | deflection prism |
| Ablenksystem (n) | deflection system |
| Ablenkung (f) | deflection |
| Abmessungen (f, pl) | dimensions (pl) |
| Abmessungen* (f) | beam width* |
| Absaugvorrichtung (f) | exhaust system |
| Abschreckung (f) | quenching |
| Abschwächer (m) | attenuator |
| Abschwächung (f) | attenuation |
| Absorber (m) | absorber |
| Absorptionsfilter (m) | absorption filter |
| Absorptionsgrad (m) | absorptivity |
| Absorptionssprektrum (n) | absorption spectrum |
| Absorptionsverlust (m) | absorption loss |
| Absorptionsvermögen (n) | absorptivity |
| Abstandssensor (m), kapazitiver | height sensor, capacitive |
| Abstimmbereich (m) | tuning range |
| Abtasten (n) | sampling |
| Abtaster (m) | scanner |
| Abtasttheorem (n) | sampling theorem |
| Abtragen (n) | ablation |
| Abtragen (n) | material removal |
| Abtragsrate (f) | ablation rate |
| Abtragsschwelle (f) | ablation threshold |
| Achromat (m) | achromat |
| Achse (f) | axis |
| Achsen (f, pl) | axes (pl) |
| Aggregatszustand (m) | aggregate phase |
| Amplitudengang (f) | amplitude-frequency characteristic |
| Analog-Digital-Umsetzer (m) | analog-to-digital converter |
| Angström | angstroem |
| Anlassen (n) | tempering |
| Anordnung (f) | set-up |
| Anpassung (f) | adjustment |
| Anpassung (f) | fit |
| Anregung (f) | pumping |
| Anregung (f) | stimulation |
| Anregung (f) | excitation |
| Anschlusssteckkupplung (f) | plug-in connector |
| Ansprechwert (m) | minimum value of response |
| Anstiegszeit (f) | rise time |
| Antireflexionsschicht (f) | antireflexion coating |
| Antrieb (m) | drive |
| Anzeige (f) | display |
| Aperturblende (f) | aperture diaphragm |
| Aperturblende (f) | pinhole |
| Arbeitsabstand (m) | working distance |
| Arbeitsdruck (m) | working pressure |
| Arbeitsgas (n) (Schneiden) | assist gas (cutting) |
| Arbeitsgas (n) (Schneiden) | assist gas (cutting) |
| Arbeitsgas (n) (Schneiden) | assist gas (cutting) |
| Arbeitssicherheit (f) | working safety |
| Armatur (f) | fitting |
| Array (n) | array |
| Array (n) | array |
| Array (n) | array |
| Array (n) | array |
| Aspektverhältnis (n) | aspect ratio |
| Atmosphäre-Schweißmaschine (f) | non vacuum welding machine |
| Atomkraftwerk (n) | nuclear power plant |
| Aufbau (m) | set-up |
| Aufbau (m) | set-up |
| Aufbohren (n) | boring |
| Aufhärtung (f) | hardness increase |
| Auflösung (f), räumlich | resolution, spatial |
| Auflösung (f), zeitlich | resolution, temporal |
| Auflösungsvermögen (n) (Bild) | resolution power (image) |
| Auflösungsvermögen (n) (Bild) | resolving capacity (image) |
| Auftragschweißen (n) | cladding |
| Ausbauchung (f) | bulging |
| Ausbeute (f) | gain |
| Ausblick (m) (Veröffentlichung) | outlook (publication) |
| Ausbreitung (f) | propagation |
| Ausgangsleistung (f) | output power |
| Ausgleichsfilter (n) | balancing filter |
| Auskoppelfenster (n) | output window |
| Auskoppelmodulation (f) | cavity dumping |
| Auskoppelspiegel (m) | output mirror |
| Auspuffrohr (n) | exhaust pipe |
| Ausrichtung (f) | alignment |
| Austausch (m) | replacement |
| Austrieb (m) | expulsion |
| Austritt (m) | outlet |
| Austrittsarbeit (f) | activation energy |
| Auswertung (f) | evaluation |
| Autofokussierung (f) | autofocussing |
| Automobilindustrie (f) | automotive industry |
| Avalanchephotodiode (f) | avalanche photodiode |
| Axialschweißen (n) | axial welding |
| abatischer Keil (m) | Abat's wedge |
| abgeschlossener Laser (m) | sealed tube |
| abgestimmter Laser (m) | tuned laser |
| abschirmung (f), Strahlungs- | baffle, radiation |
| abstimmbarer Laser (m) | tunable laser |
| abtragende Bearbeitung (f) | machining |
| adaptive Temperaturkontrolle (f) | adaptive temperature control |
| aerodynamisches Fenster (n) | aerodynamic window |
| aktives Medium (n) | active medium |
| akustooptischer Güteschalter (m) | acousto-optic Q-switch |
| akustooptischer Modulator (m) | acousto-optic modulator |
| amorpher Halbleiter (m) | amorphous semiconductor |
| angetrieben | driven |
| ansicht (f), Seiten- | view, side |
| asphärische Optik (f) | non-spherical optics |
| aufgelöst | resolved |
| aufgeweiteter Laserstrahl (m) | expanded laser beam |
| austenitisch | austenitic |
| automatisch programmierte Werkzeuge (f) | automatically programmed tools (APT) |
| automatische Fertigungsüberwachung (f) | automatic supervision in manufacturing (ASM) |
| automatische Montage (f) | automated assembly |
| automatischer Werkzeugwechsler (m) | automated tool changer (ATC) |
| automatisierte Fertigungszelle (f) | automated manufacturing cell |
| Ätzen (n) | etching |
| äquivalente Rauschleistung (f) | noise equivalent power |
| äußerer lichtelektrischer Effekt (m) | external photo-electric effect |





